You are here
Building Directory
|
Department |
Room Number | Phone Number |
|---|---|---|
| African Student Association | 440 | 303.492.1354 |
| AIESEC | 121A | 303.492.8670 |
| Alpha Epsilon Delta | 446 | |
| Alpha Phi Omega | 448 | 303.492.7648 |
| Alpine Club at CU | 354 | 303.735.6044 |
| American Indian Science & Engineering (AISES) | 343 | 303.492.8874 |
| American Medical Student Association | 443 | |
| Amnesty International | 346 | 303.735.4918 |
| Arts and Sciences Student Government (ASSG) | 121 | 303.492.6864 |
| Asian Unity | 351 | |
| Association for Pre-Health Professionals | 327 | |
| Avant Garde: A Fashion Group | 351 | |
| Backcountry Club | 120 | |
| Baha'i Faith Campus Association | 132 | 303.735.5797 |
| Black Student Alliance | 362 | 303.492.1863 |
| Bowling, Billiards & Games | 105 | 303-492-6338 |
| Celestial Seasonings Cafe | 130A | 303.247.0787 |
| Co-PIRG | 350 | 303.735.5816 |
| College Republicans | 445 | 303.492.1245 |
| Colorado Daily | 139 | 303.473.1111 |
| Community Health | 411, 413 & 414 | 303.492.2937 or 303.492.8704 |
| Creative Writers Association | 450 | |
| CU Biodiesel | 345 | 303.492.5449 |
| CU Book Store | 145 | 303.492.6411 |
| CU Boulder Spanish Club | 342 | |
| CU GOLD | 444 | 303.735.0640 |
| CU NightRide | 227E | 303.492.3230 |
| CU Recycling | 355 | 303.492.8307 |
| CU Students Against Modern Day Slavery | 330 | |
| CU Wild (formerly CUWI, RAG and WSG) | 347 | 303.735.4718 or 303.492.6870 |
| Cultural Events Board (CEB) | 319 | 303.492.3227 |
| CUSG (CU Student Government) | 125 | 303.492.7473 |
| CUSG Appellate Court | 137 | |
| Dennis Small Cultural Center (DSCC) | 455, 457 | 303.735.1078 |
| Distinguished Speakers Board (DSB) | 452 | 303.735.6653 |
| Domino's Pizza | 156 | 303.448.1730 |
| Elevations Credit Union | 143 | 303.443.4672 x1933 |
| Environmental Center | 355 | 303.492.8308 |
| Environmental Studies Club | 347 | |
| G.O.R.D. | 443 | |
| Gay Straight Alliance | 134 | 303.735.5173 |
| Globe Med | 348 | |
| Graduate Student Advisory Council (GSAC) | 127 | 303.492.5068 |
| Greek Life and Activities Office | 122 | 303.492.6359 |
| Hiking Club | 352 | |
| Hmong Student Association | 340 | |
| Improv at CU/Left Right Tim | 440 | |
| Ink Spot Copy Center | 130C | 303.492.7878 |
| International Affairs | 346 | |
| International Women's Alliance | 416 | 303.492.1205 |
| Jamba Juice | 154 | 303.449.5245 |
| Japanese Student Association | 136 | 303.492.5867 |
| Joint Boards | 125 | 303.492.7473 |
| Kaplan Testing Services | 130B | 720.284.1440 |
| KVCU Radio 1190 | 1B80 | 303.492.5031 |
| Legal Services for students | 311 | 303.492.6813 |
| Literaria Society | 450 | |
| Mecha | 321 | 303.492.6571 |
| Model United Nations | 342 | |
| Multicultural Greek Council and Panhellenic Council | 123 | 303.492.6359 |
| Muslim Students Association (MSA) | 331 | 303.492.4144 |
| Off-Campus Student Services (OCSS) | 313 | 303.492.7053 |
| Oyate Indian Club | 343 | 303.492.8874 |
| Peace Corps | 341 | 303.492.8454 |
| Persian Student Organization | 336 | 303.735.3596 |
| Phi Sigma Pi | 451 | 303.735.6007 |
| Pi Lambda Chi | 453 | 303.492.6430 |
| Program Council | 401 | 303.492.7704 |
| Real Choices Pregnancy Care Center | 441 | 303.492.8778 |
| Religious Campus Organizations (RCO) | 329 | 303.443.5962 |
| Rocky Mountain Rescue | 1B39 | 303.492.6371 |
| Saudi Student Association | 336 | |
| Secular Students and Skeptics Society | 330 | |
| Security (UMC) | 233E | 303.492.8011 |
| Senior Class Council | 452 | |
| Sigma Lambda Beta | 434 | 303.492.5776 |
| Sigma Lambda Gamma | 434 | 303.492.5776 |
| Sigma Psi Zeta Sorority | 340 | |
| Ski and Snowboard Club | 1B74 | 303.492.6567 |
| SOFO (Student Organization Finance Office) | 231 | 303.492.6366 |
| SORCE | 227B, C, G, H | 303.735.2339 |
| South Asian Student Association | 332 | 303.492.1540 |
| Student Association for Pre-Health Professionals | 327 | |
| Student Emergency Medical Services | 447 | 303.492.7737 |
| Student Environmental Action Coalition-SEAC | 348 | |
| Student Worker | 137A | |
| Subway | 177 | 303.492.1643 |
| The Connection | 105 | 303.492.6338 |
| Theta Nu Xi Multi-Cultural Sorority | 451 | |
| Travel Club at CU | 446 | |
| UMAS | 321 | 303.492.6571 |
| UMC Director's Office | 305 | 303.492.8832 |
| UMC Events Planning & Catering Office | 140 | 303.492.8833 |
| UMC Reception Desk | 233 | 303.492.6161 or 303.492.6162 |
| UMC Student Involvement, Activities & Leadership Development Office | 317 | 303.492.4078 |
| United Government of Graduate Students (UGGS) | 127 | 303.492.5068 |
| Venturing Crew 492 | 448 | 303.492.7648 |
| Volunteer Resource Center | 344 & 356-358 | 303.492.7632 |
| Walkabout Creative Arts Journal | 445 | |
| Wok & Roll | 179 | 303.449.6555 |
| Women's Resource Center (WRC) | 416 | 303.492.5713 |
For a list of registered student organizations that includes those not housed in the UMC, visit the SOFO Student Group Directory at http://sofo.colorado.edu/SOFOsdg.php.



Questions & Comments